Key News Overnight:
U.S. stock indexes closed lower on Wednesday as chip stocks tumbled and investors awaited a host of corporate earnings.
Microsoft(MSFT.O) and Meta Platforms(META.O) reported earnings after the bell, with both beating quarterly revenue estimates.
In this issue:
Pilbara Minerals (PLS) | Transitioning to a P850 operating model | BUY | Analyst | Hayden Bairstow
Liontown Resources (LTR) | First production and shipments | BUY | Analyst | Hayden Bairstow
Gold Road Resources (GOR) | 3QCY24 result | BUY | Analyst | Patrick Streater
Beacon Minerals (BCN) | 1QFY25 result | SPEC BUY | Analyst | Patrick Streater
New World Resources (NWC) | October update | SPEC BUY | Analyst | George Ross
IGO Limited (IGO) | First Take – CGP3 update | BUY | Analyst | Hayden Bairstow
Westgold Resources (WGX ASX/WGX TSX) | First Take – 1QFY25 result: Ramping over FY25 | BUY | Analyst | Hayden Bairstow
Jupiter Mines (JMS) | First Take – Impacted by realised pricing | BUY | Analyst | Jon Scholtz
Caterpillar (NYSE:CAT) | September quarter | Not covered / No rating
Log in to the client area below to download the full Morning Note