Key News Overnight:
The Nasdaq scored a record closing high and the S&P 500 rose on Tuesday, while the Dow fell as investors digested a host of corporate earnings and awaited Google-parent Alphabet’s (GOOGL.O), opens new tab results that came after the market close.
In this issue:
Capricorn Metals (CMM) | $200m capital raising to drive growth | Analyst | Hayden Bairstow
Sandfire Resources (SFR) | Ramped-up and de-gearing | BUY | Analyst | Hayden Bairstow
Ramelius Resources (RMS) – Soft start, but expected to ramp over FY25 | BUY | Analyst | Hayden Bairstow
Ora Gold (OAU) | 1QFY25 Update | SPEC BUY | Analyst | Patrick Streater
Good Drinks (GDA) | Proposed delisting | HOLD | Analyst | Ian Christie
First Take – Pilbara Minerals (PLS) | 1QFY25 result highlights optimisation focus | BUY | Analyst | Hayden Bairstow
First Take – Gold Road Resources (GOR) | 3QCY24 result | BUY | Analyst | Patrick Streater
First Take – Liontown Resources (LTR) | 1QFY25 result: First production and shipments | BUY | Analyst | Hayden Bairstow
First Take – Beacon Minerals (BCN) | 1QFY25 result | BUY | Analyst | Patrick Streater
Log in to the client area below to download the full Morning Note