Key News Overnight:
U.S. gold futures settled up 0.4% to $1,817.7/oz.
Brent crude was up 15 US cents, or 0.35%, at US$43.2 per barrel.
The pan-European Stoxx 600 recouped earlier losses to close over 0.7% higher provisionally.
In This Issue:
Saracen Mineral Holdings (SAR) | June Q Results | BUY | Analyst: Matthew Keane
SRG Global (SRG) | Five-year ~$25m services contract | BUY | Analyst | Ian Christie
BHP (BHP) | June Q Results | Not covered | No rating
Downer (DOW) | Market update and capital raise | Not covered | No rating
Silverlake Resources (SLR) | June Quarterly Report | Not covered | No rating
Perseus Mining (PRU) | June Q Results | Not covered | No rating
Pantoro (PNR) | High Grade Drilling Results from Lake Cowan Exploration | BUY | Analyst | Michael Eidne
Recent Research:
Angel Seafood (AS1)
Please read Argonaut’s Important Disclaimers & disclosures
Log in to the client area below to download the full Morning Note