Key News Overnight:
Spot gold rose 0.2% to US$1,903/oz. U.S. gold futures settled up 0.3% to US$1,912.
The Dow Jones Industrial Average fell 411 points, or 1.4%, to 28,19542, the S&P 500 lost 57 points, or 1.6%, to 3,427 and the Nasdaq Composite dropped 193 points, or 1.7%, to 11,479.
In This Issue:
Capricorn (CMM) | Karlawinda update | HOLD | Analyst | John Macdonald
Genesis Minerals (GMD) | September Q Report | Recommendation under review pending new analyst
Perseus Mining (PRU) | September quarterly report | Not covered | No Rating
Bardoc Gold (BDC) | Zoroastrian drilling | Not covered | No rating
Galileo Mining (GAL) | New EM plates at Lantern East Prospect| Not covered | No rating
Metals X Ltd (MLX) | September Q results| Not covered | No rating
Vango Mining (VAN) | Drill intercepts extend K1 gold lode| Not covered | No rating
New Research:
Family Zone (FZO) | In the zone – Initiation | SPEC BUY | Analyst | Ian Christie